BGG Werewolf Stats
| Total | Won by Evil | Won by Good | Other type of game | In Progress |
|---|---|---|---|---|
| 3541 | 1680 | 1461 | 307 | 1 |
| In Progress (Standard) | Day | Night | |
|---|---|---|---|
| 3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
| 10 Most Recently Ended | |
|---|---|
| 3587) | Hukkaville turns into Moomin Valley |
| 3586) | Penny Dreadful Chapter II |
| 3585) | No-Reveal Random 13er XII |
| 3584) | No-Reveal Random 13er XI |
| 3582) | Matrix 9er LXIII |
| 3583) | Hi, I want to play Werewolf online 263 |
| 3581) | The Darkest Timeline |
| 3580) | No-Reveal Random 13er X |
| 3579) | No-Reveal Random 13er IX |
| 3573) | Mystery 9er 4: Majority Rules |
| In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
|---|
| In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
|---|




Add a Game in Signup
Add an Auto-Mod Game