BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3532 | 1675 | 1457 | 306 | 2 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
3573) | Mystery 9er 4: Majority Rules | 4:46 PM | 1:14 AM |
10 Most Recently Ended | |
---|---|
3578) | Cthulhuwolf |
3577) | Hi I want to play Werewolf online - #262 |
3576) | "Hi, I want to play Werewolf online." #261 - for the new and the improving! |
3575) | No-Reveal Random 13er VIII |
3574) | Peanut Butter Werewolf |
3572) | No-Reveal Random 13er VII |
3571) | Hi - I Want to Play Werewolf Online #260 |
3570) | The Zodiac (werewolf) Killer! |
3569) | The Most Wonderful Time of the Year |
3568) | The 666er, Part 5 |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Felice Si | Apr-11-25 12:00 PM | 00:30 | 00:10 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|





Add a Game in Signup
Add an Auto-Mod Game