BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3313 | 1575 | 1356 | 296 | 3 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3254) | Just One: Chaos Mode | 12:00 PM | 12:01 PM |
3358) | Niner CXV | 5:00 PM | 5:30 PM |
3359) | Rainbow Werewolf 14 | 3:00 PM | 3:30 PM |
10 Most Recently Ended | |
---|---|
3357) | Villager Party II: A Hidden Attributes Game |
3356) | No Reveal 15er XVI |
3355) | Cursed 13: Revival |
3354) | Hi, I want to play Werewolf online - 239 |
3353) | Hi, I want to play Werewolf online - 238 |
3352) | Matrix 9er XXXIX |
3351) | Christmas Party |
3350) | Classic 9er - It's hero time! |
3349) | The Once and Future King |
3348) | Hi, I want to play Werewolf online - 237 |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Cassandra Project | When Full | 01:00 | 00:15 |
![]() |
WerewolfHunter | When Full | 05:00 | 10:10 |
![]() |
Cassandra Project | When Full | 00:30 | 00:07 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Aumerle | May-01-21 | 4:00 PM | 6:00 PM |





Add a Game in Signup
Add an Auto-Mod Game