BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3437 | 1632 | 1412 | 300 | 6 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3254) | Just One: Chaos Mode | 12:00 PM | 12:01 PM |
3370) | BGA'ers Anonymous | 4:00 PM | 5:00 PM |
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
3470) | Stardew Valley | 4:00 PM | 4:01 PM |
3480) | Poisonous Wolves VII.b | 4:00 PM | 5:00 PM |
3483) | April Fools' Day Werewolf 2 | 1:00 PM | 2:00 PM |
10 Most Recently Ended | |
---|---|
3482) | Matrix 9er L |
3481) | Doubles Werewolf 2023 Redux |
3479) | Mystery 9er 3 |
3477) | Poisonous Wolves VII |
3478) | Detective Work 4: Evil Comes In All Shapes And Sizes |
3476) | Matrix 9er XLIX |
3475) | Chain of Command |
3474) | Oh Hell No! 6 |
3473) | Be Puavo! |
3472) | Hi, I want to play Werewolf online - 254 |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Felice Si | When Full | 00:30 | 00:10 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
ljtrigirl | Mar-27-23 | 4:00 PM | 5:00 PM |
![]() |
madelineb | May-08-23 | 6:00 PM | 7:00 PM |
![]() |
DIGGITYDAWGDUBS | Jun-12-23 | 12:00 PM | 1:00 PM |
![]() |
DIGGITYDAWGDUBS | Sep-18-23 | 12:00 PM | 1:00 PM |
![]() |
ljtrigirl | Oct-13-23 | 4:00 PM | 5:00 PM |
![]() |
ljtrigirl | Oct-31-23 | 4:00 PM | 5:00 PM |





Add a Game in Signup
Add an Auto-Mod Game