BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3468 | 1644 | 1428 | 303 | 4 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3254) | Just One: Chaos Mode | 12:00 PM | 12:01 PM |
3370) | BGA'ers Anonymous | 4:00 PM | 5:00 PM |
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
3514) | Parahumans Werewolf | 2:00 PM | 3:00 PM |
10 Most Recently Ended | |
---|---|
3513) | Pokemon Werewolf 7 |
3512) | Time Travel 102 |
3511) | Experimental 9-Player Game Re-Dux #5 |
3510) | Cogito, ergo sum lupinotuum |
3509) | Battle of the Best |
3508) | Vampire Game 11-Player Version |
3506) | Meaner Wolves |
3507) | Poisonous Wolves VIII |
3505) | Hi, I want to play Werewolf online - 257 |
3490) | The Isles of Olympus |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Felice Si | When Full | 00:30 | 00:10 |
![]() |
Felice Si | When Full | 03:00 | 00:30 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
ljtrigirl | Oct-13-23 | 4:00 PM | 5:00 PM |
![]() |
ljtrigirl | Oct-31-23 | 4:00 PM | 5:00 PM |
![]() |
DIGGITYDAWGDUBS | Nov-13-23 | 1:00 PM | 2:00 PM |
![]() |
DIGGITYDAWGDUBS | Jan-21-24 | 1:00 PM | 2:00 PM |





Add a Game in Signup
Add an Auto-Mod Game