BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3522 | 1670 | 1452 | 305 | 3 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
3567) | WEREWOLF! The Musical! | 5:00 PM | 6:00 PM |
3568) | The 666er, Part 5 | 4:00 PM | 4:30 PM |
10 Most Recently Ended | |
---|---|
3566) | Diffusion of Power II |
3564) | The 669er |
3565) | Matrix 9er LXII |
3563) | Hukkaville IV |
3562) | WhereWolf 2 |
3561) | Paint by Numbers Werewolf |
3560) | Cabin in the Woods, Part 11 |
3559) | Penny Dreadful |
3558) | Rainbow Neighbors |
3557) | Hi, I want to play Werewolf online - 259 |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
Fast Vanilla 9er - 3 (6/9) | Felice Si | Dec-13-24 12:00 PM | 00:30 | 00:10 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
The Most Wonderful Time of the Year (13/19) | ljtrigirl | Dec-18-24 | 4:00 PM | 4:30 PM |
The Zodiac (werewolf) Killer! (11/13) | Taliasen | Jan-01-25 | 5:00 PM | 6:00 PM |
Peanut Butter Werewolf (18/19) | DIGGITYDAWGDUBS | Feb-17-25 | 6:00 PM | 7:00 PM |
Add a Game in Signup
Add an Auto-Mod Game