BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3526 | 1673 | 1455 | 305 | 1 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
10 Most Recently Ended | |
---|---|
3572) | No-Reveal Random 13er VII |
3571) | Hi - I Want to Play Werewolf Online #260 |
3570) | The Zodiac (werewolf) Killer! |
3569) | The Most Wonderful Time of the Year |
3568) | The 666er, Part 5 |
3567) | WEREWOLF! The Musical! |
3566) | Diffusion of Power II |
3564) | The 669er |
3565) | Matrix 9er LXII |
3563) | Hukkaville IV |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
Fast Vanilla 9er - 3 (5/9) | Felice Si | Jan-24-25 12:00 PM | 00:30 | 00:10 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
Peanut Butter Werewolf (18/20) | DIGGITYDAWGDUBS | Feb-12-25 | 5:00 PM | 6:00 PM |
Add a Game in Signup
Add an Auto-Mod Game