BGG Werewolf Stats
Total | Won by Evil | Won by Good | Other type of game | In Progress |
---|---|---|---|---|
3479 | 1651 | 1432 | 303 | 3 |
In Progress (Standard) | Day | Night | |
---|---|---|---|
3254) | Just One: Chaos Mode | 12:00 PM | 12:01 PM |
3423) | The Hungry Games 3: The Friendly Games | 12:00 AM | 11:00 PM |
3525) | Werewolves and Vampires 3 | 1:00 PM | 2:00 PM |
10 Most Recently Ended | |
---|---|
3370) | BGA'ers Anonymous |
3521) | Variations 2 |
3524) | Matrix 9er LVII |
3523) | Wolfhearts 2 |
3520) | Chain of Command II |
3522) | Matrix 9er LVI |
3518) | Cabin in the Woods, Part 10 THE SEQUEL |
3519) | Matrix 9er LV |
3516) | No Reveal 15er XVIII |
3517) | Hello, I would like to play a no reveal Hi 11er please |
In Signup (Fast) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
Felice Si | When Full | 00:30 | 00:10 |
![]() |
Felice Si | When Full | 03:00 | 00:30 |
In Signup (Standard) | Moderator | Start Date | Dusk | Dawn |
---|---|---|---|---|
![]() |
ortho_, SarahBoBara | Dec-10-23 | 2:00 PM | 3:00 PM |
![]() |
Aumerle | Mar-04-24 | 5:00 PM | 7:00 PM |
![]() |
DIGGITYDAWGDUBS | Mar-10-24 | 1:00 PM | 2:00 PM |
![]() |
DIGGITYDAWGDUBS | May-05-24 | 1:00 PM | 2:00 PM |





Add a Game in Signup
Add an Auto-Mod Game